HOME PAGE | SATTA KING | SATTA CHART |
|
Satta King Live Result Today
FARIDABAD
72
Date | DESAWAR | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI |
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 | ||||||
16-10-2025 |
Date | GOLD GALI | RAJ DARBAR | GOLDEN CITY | ETAH BAZAR | DEV | GURGAON |
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 | ||||||
16-10-2025 |
Date | GB GOLD | MAA KAALI | DELHI NAGAR | DELHI GALI | ||
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 | ||||||
16-10-2025 |