| HOME PAGE | MONTH CHART | SATTA KING | SATTA MATKA |
Satta King Live Result Today
GHAZIABAD
WAIT
[ 54 ]
[ 95 ]
[ 68 ]
[ 93 ]
[ 72 ]
[ 60 ]
[ 23 ]
[ 46 ]
[ 49 ]
[ ]
[ 67 ]
[ 68 ]
[ 87 ]
[ ]
[ ]
[ ]
[ ]
| Date | DESAWAR | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |
| Date | GOLD GALI | RAJ DARBAR | GOLDEN CITY | NEW DELHI KING | SKY BAZAR SATTA | DESAWAR100 |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |
| Date | DEV | GURGAON | GB GOLD | MAA KAALI | GORAKH NATH | |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |