| HOME PAGE | MONTH CHART | SATTA KING | SATTA MATKA |
Satta King Live Result Today
DESAWAR
WAIT
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
| Date | DESAWAR | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 |
| Date | GOLD GALI | RAJ DARBAR | GOLDEN CITY | NEW DELHI KING | SKY BAZAR SATTA | DEV |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 |
| Date | DESAWAR100 | GURGAON | GB GOLD | MAA KAALI | DELHI GALI | GORAKH NATH |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 |